International Glaciological Society
31 May - 4 June 2010
Conference Provisional Programme
Presentations at Poster Session II, Thursday 15:40–18:00
Presentations at Poster Session I
Detailed daily schedule, with titles and author
| Presenting Author | Abstract Number | Title |
| Aulicino, Giuseppe | 57A151 | Sea-ice thickness evolution in Ross and Weddell Seas in the period 1992-2008, estimated by IST algorithm using SSM/I brightness temperatures |
| Beckers, Justin F. | 57A183 | Sea ice ibservations in the Lincoln Sea: New measurements from 2010 |
| Brabant, Frederic | 57A192 | Dimethylsulphoxide (DMSO) evolution in Antarctic sea ice in response to multiple warming and cooling cycles |
| Buchanan, Sean | 57A047 | An impedance analysis of sea ice microstructure |
| de la Rosa, Sara | 57A145 | Mixing, heat fluxes and heat content evolution of the Arctic Ocean mixed layer |
| DeLiberty, Tracy | 57A175 | Sea-ice thickness and volume derived from ice charts in the Southern Ocean |
| Delille, Bruno | 57A189 | pCO2 dynamics and related air-ice CO2 fluxes during sea ice growth and decay in a ice tank experiment |
| Divine, Dmitry | 57A219 | MSA ice-core records from the Antarctic polar plateau: interpretation in terms of past sea-ice variations |
| Eronen, Eeva | 57A141 | Effects of different DOM sources on the bacterial community composition in the Baltic Sea ice: a mesocosm experiment |
| Ewert, Marcela | 57A090 | Selective retention of extracellular polysaccharides, produced by the cold-adapted marine bacterium Colwellia psychrerythraea strain 34H |
| Feltham, Daniel | 57A136 | The consolidation and strength of rafted sea ice |
| Feltham, Daniel L. | 57A078 | The refreezing of melt ponds |
| Gerland, Sebastian | 57A212 | Sea ice and snow observations by adventurers travelling on Arctic sea ice |
| Granskog, Mats | 57A214 | Absorption spectra and fluorescence of colored dissolved organic matter (CDOM) in sea ice and under-ice waters in southern Sea of Okhotsk: Evidence for production of protein-like fluorophores in sea ice |
| Heil, Petra | 57A129 | Contribution of turbulence to sea-ice motion |
| Heinesch, Bernard | 57A153 | Survey of air-sea ice CO2 fluxes in Barrow, Alaska |
| Huebner, Kay | 57A045 | The snow-growth feedback of sea ice |
| Inoue, Jun | 57A103 | Polar low structure over Chukchi Sea observed by a shipbord Doppler radar |
| Kwok, Ron | 57A187 | Sea ice surface elevation distributions from ICESat |
| Lavergne, Thomas | 57A120 | Status of the OSI SAF sea ice products |
| Lawson, Amanda | 57A159 | Sea ice data synthesis using time-varying GIS tools |
| Li, Qun | 57A107 | A coupled regional Arctic sea ice-ocean model: configuration and application |
| Martin, Torge | 57A086 | Sea ice ridging in a global climate model: ice thickness increase vs. lead formation |
| Morata, Nathalie | 57A021 | A multiple biomarker approach to tracking the fate of an ice algal bloom |
| Nihashi, Sohey | 57A131 | Characteristics of ice in the Okhotsk coastal polynyas |
| Ozsoy-Cicek, Burcu | 57A127 | Antarctic sea ice extents and concentrations: Comparison of satellite and ship measurements from IPY cruises |
| Papakyriakou, Tim | 57A199 | Winter and spring energy and CO2 exchange over seasonal sea ice in the Canadian Arctic Archipelago |
| Polashenski, Chris | 57A149 | Autonomous observations of sea ice mass balance in seasonal ice |
| Radia, Nikhil | 57A039 | Frazil ice formation in the polar oceans |
| Singleton, Harry D. B. | 57A035 | The momentum balance of the sea ice edge |
| Smith, Inga J. | 57A100 | Measurement of rates of increase in sea ice thicknesses: a fieldwork-based comparison of techniques |
| Toyota, Takenobu | 57A063 | Floe size distribution of relatively small sea ice in the Antarctic marginal ice zone in late winter |
| Uusikivi, Jari | 57A092 | Crystal structure and stable oxygen isotopes characteristics and meteoric ice contribution to the mass balance of sea ice in the Baltic Sea. |
| Vancoppenolle, Martin | 57A061 | On the role of sea ice salinity variations in the global sea ice mass balance |
| Wagner, Penelope | 57A057 | Antarctic ice edge detection using Ku band scatterometer data |
| Weissling, Blake P. | 57A202 | Electromagnetic induction sounding and modeling of grounded sea ice ridges in shorefast ice |
| Wohlleben, Trudy | 57A019 | An investigation into the anomalous sea ice conditions in Lincoln Sea and Nares Strait: 2007 and 2009 |
| Xie, Hongjie | 57A168 | Air-ice-ocean interactions for the west Antarctic summer sea ice region from three Oden cruises 2006-2008 |
| Yang, Qinghua | 57A123 | Surface albedo and ice thickness during CHINARE2008: observation and modelling |
| Yoshikawa, Mayuko | 57A070 | Brightness temperature characteristic of snow on sea ice |

