International Glaciological Society
31 May - 4 June 2010
Conference Provisional Programme
Presentations at Poster Session I, Tuesday 15:40–18:00
Presentations at Poster Session II
Detailed daily schedule, with titles and author
| Presenting Author | Abstract Number | Title |
| Adams, Susanne | 57A109 | Derivation of thin ice thickness within the Laptev Sea Polynya from high-resolution ice surface temperatures |
| Beckers, Justin F. | 57A182 | Changes in SAR backscatter and the seasonal evolution of snow and sea ice properties on Miquelon Lake, a small saline lake in Alberta. |
| Bernstein, Rachel | 57A087 | Southern Ocean sea ice thickness and volume transport derived from NIC operational ice charts |
| Büttner, Juliane | 57A128 | Lattice Boltzmann simulations of sea ice permeability based on tomographic microscopy imaging |
| Cheng, Bin | 57A209 | Snow and ice mass balance results from temperature measurement by Argos Buoys during CHINARE 2003 |
| Dybkjær, Gorm | 57A130 | Presentation of a new OSISAF medium resolution sea ice drift product – and comparison to other products. |
| Ehlert, Iris | 57A152 | Measuring the growth and decay of first-year sea ice |
| Eicken, Hajo | 57A102 | Seasonal Ice Zone Observing Network (SIZONet): Integrating input from local, indigenous ice experts, a coastal ice observatory and measurements of ice decay into a forecast of coastal ice break-up |
| Farrell, Sinead Louise | 57A170 | Validation of laser and radar altimetry over Arctic sea ice |
| Gong, Xun | 57A032 | The influence of sea ice to Arctic Ocean hydrography and circulation in the global glacial-interglacial climate evolution |
| Gough, Alex | 57A098 | Sea ice on a supercooled ocean: field measurements of ice growth and structure in McMurdo Sound during winter 2009 |
| Haase, Susann | 57A158 | Behaviour of dissolved organic matter during experimental ice formation during the INTERICE 4 project |
| Hollands, Thomas | 57A037 | High resolution monitoring of sea ice drift and deformation with SAR satellite data |
| Hori, Masatake E. | 57A068 | Development and usage of a semi-real time sea-ice/atmospheric data transmission system in support of a cruise observation campaign during the arctic summer of 2009 |
| Huebner, Kay | 57A046 | Multi-year cycles in sea ice |
| Krumpen, Thomas | 57A121 | Investigating polynya impact on the Siberian shelf hydrography by means of ice production estimates from satellite and flux model computations |
| Kurtz, Nathan | 57A184 | Ice thickness, heat exchange, and ice production in the Arctic Ocean: 2003-2008 |
| Langhorne, Pat | 57A191 | Remote detection of the loose platelet layer at the base of a sea ice cover by helicopter-borne electromagnetic induction measurements |
| Light, Bonnie | 57A104 | A technique for albedo measurements of laboratory-grown sea ice in extreme climates |
| Markus, Thorsten | 57A198 | Sea ice freeboard, snow depth and sea ice roughness in East Antarctica from in-situ and multiple satellite data |
| Maus, Sönke | 57A186 | Synchrotron-based x-ray micro-tomography of seawater ice grown in a tank |
| Murphy, Elizabeth | 57A201 | Ocean heat flux under sea ice in the Bellingshausen and Amundsen Seas derived from buoy measurements |
| Nicolaus, Marcel | 57A213 | Superimposed ice on sea ice - processes and properties |
| Nihashi, Sohey | 57A133 | Creation of heat/salt flux data set in the Okhotsk Sea using AMSR-E sea ice data, and its application to investigation of phytoplankton bloom |
| Ohshima, Kay I. | 57A110 | Heli-borne observation of sea ice with AMSR-E sensor in the Southern Ocean and the Sea of Okhotsk |
| Oikkonen, Annu | 57A072 | Ice drift in Baltic Sea and Sea of Okhotsk |
| Ozsoy-Cicek, Burcu | 57A126 | Sea ice thickness distribution derived from surface elevation and compared to measured thickness values obtained during Antarctic cruises |
| Pedersen, Christina A. | 57A218 | Melt ponds on the Arctic sea ice and their effect on sea ice albedo in a general circulation model |
| Perovich, Donald | 57A167 | Solar partitioning in a changing Arctic sea ice cover |
| Ropers, Malte | 57A055 | Parameterisation concepts for atmospheric drag over sea ice validated by airborne measurements |
| Rozman, Polona | 57A089 | Role of the fast ice in an Arctic sea ice - ocean coupled model |
| Schlosser, Elisabeth | 57A040 | Interaction between Antarctic sea ice and synoptic activity in the circumpolar trough |
| Tedesco, Letizia | 57A150 | River nutrients loads versus ship emissions in the Baltic Sea: a modelling approach |
| Tekeli, Ahmet Emre | 57A091 | Monitoring sea ice by ASAR and validating with cruise field data for Antarctica |
| Tivy, Adrienne | 57A193 | Seasonal sea ice forecasts for the pan-Arctic September minimum using canonical correlation analysis |
| Torstensson, Anders | 57A177 | Interaction effects of temperature and carbon dioxide on a sea-ice diatom |
| Toyota, Takenobu | 57A118 | Retrieval of sea ice thickness distribution in the Sea of Okhotsk from ALOS/PALSAR backscatter data |
| Vancoppenolle, Martin | 57A060 | Modeling brine and nutrient dynamics in Antarctic sea ice: the case of dissolved silica |
| Vancoppenolle, Martin | 57A062 | Assessment of radiation forcing data sets for largescale sea ice models in the Southern Ocean |
| Weiss, Jerome | 57A052 | Profound changes in Arctic sea ice kinematics and mechanical behaviour |
| Yi, Donghui | 57A160 | Sea-ice freeboard and thickness in the Weddell Sea (2003-2009) |

