| Sunday 30 May 2010 | |||
|
Opportunity for submeetings at the Polar Environmental Centre
|
|||
| 10:00–16:00 | Antarctic Sea Ice Workshop (Meeting room "Ny Ålesund", 2nd floor, contact: Stephen Ackley) | ||
| 10:00–12:30 | GlobICE Workshop (Meeting room "Tre Kroner", 5th floor, contact: Jeff Ridley) | ||
| 16:00–19:00 | Registration (Ground floor) | ||
| 17:00–20:00 | Icebreaker reception (2nd floor) | ||
| Monday 31 May 2010 | |||
| 8:00–9:00 | Registration | ||
| Plenary chair: Roger Barry | |||
| 9:00–9:40 | Plenary: Opening | ||
| 9:40–10:10 | Plenary: Keynote Julienne Stroeve, 57A206: The accelerating decline of Arctic sea ice | ||
| 10:10–10:30 | Coffee break | ||
| AUDITORIUM 1 | AUDITORIUM 2 | ||
| Sea-ice thickness I (Chair: Roger Barry) |
Large-scale atmosphere-ice interaction | ||
| 10:30–10:50 | Benjamin Holt, 57A169: Archival and analysis of sea ice thickness in the Arctic Ocean based on onice in situ historical measurements | Benjamin A. Lange, 57A195: Sea ice thickness and dynamics in the Arctic Ocean between Canada and the North Pole | |
| 10:50–11:10 | Katharine Giles, 57A054: Recent changes in Arctic sea ice thickness from ESA’s radar altimetry missions | Fabio Ullmann Furtado de Lima, 57A033: Ekman layer dynamics and relationships with winter intraseasonal extremes sea-ice extent, Madden–Julian oscillation and cyclone activity in the Ross Sea | |
| 11:10–11:30 | Seymour Laxon, 57A077: CryoSat measurements of Arctic sea ice thickness | Timo Vihma, 57A205: Interaction of the Arctic sea ice concentration, cloud cover, and air moisture on the basis of the ERA-Interim reanalysis | |
| 11:30–11:50 | Christian Haas, 57A194: Interannual and seasonal ice thickness variability in the Arctic Ocean | Gijs de Boer, 57A014: Quantifying seasonal influence of stratiform mixed-phase clouds on Arctic sea ice growth rates | |
| 11:50–13:00 | Lunch break | ||
| Sea ice thickness II (Chair: Seymour Laxon) |
Microstructure of sea ice (Chair: Bonnie Light) |
||
| 13:00–13:20 | Lasse Rabenstein, 57A147: Sea-ice volume production in Laptev Sea polynyas from January to April 2008 | Bernd Kutschan, 57A114: Formation of brine pockets in sea ice | |
| 13:20–13:40 | Stefan Hendricks, 57A125: Sea ice thickness variability in the Storfjord, Svalbard Archipelago | Kenneth M. Golden, 57A058: Critical behavior of fluid and electrical transport in Antarctic sea ice | |
| 13:40–14:00 | Anthony Worby, 57A105: Regional and seasonal variability in Antarctic sea ice and snow thickness: surface and airborne lidar validation of estimates from ICESat laser altimetry | Keleigh Jones, 57A009: Resolving sea ice microstructure using cross borehole resistivity tomography | |
| 14:00–14:20 | Blake P. Weissling, 57A093: Sea ice altimetry scale and resolution effects on derived ice thickness distribution | Sara de la Rosa, 57A165: Surface temperature analysis of an evolving grease to pancake ice field grown in a tank | |
| 14:20–14:40 | Coffee break | ||
| Sea ice thickness III (Chair: Thorsten Markus) |
The role of snow for sea ice remote sensing (Chair: Stefan Hendricks) |
||
| 14:40–15:00 | Kazuhiro Naoki, 57A065: Variability of thin sea-ice region from AMSR-E in the Sea of Okhotsk | Rosemary Willatt, 57A043: Observations of Ku-band radar penetration into snow on sea ice using in-situ, airborne and satellite techniques in support of CryoSat-2 | |
| 15:00–15:20 | Kay I. Ohshima, 57A140: Mapping and interannual variations of sea ice thickness in the Okhotsk Sea, inferred from ocean salinity profile in spring | Sascha Willmes, 57A119: Hemispheric contrasts in the seasonal evolution of snowmelt on sea ice as identified from model data and satellite observations | |
| 15:20–15:40 | Withdrawn | Stefan Kern, 57A115: An intercomparison between AMSR-E snow depth and satellite C- and Ku-Band radar backscatter data for Antarctic sea ice. | |
| 15:40–16:00 | Coffee break | ||
| Remote sensing datasets (Chair: Thorsten Markus) |
Observing dynamics and new ice formation | ||
| 16:00–16:20 | Alexander D. Fraser, 57A008: High-resolution East Antarctic landfast sea-ice extent and variability from 2000–2008 | Jennifer Hutchings, 57A185: Spatial and temporal characterization of sea ice deformation | |
| 16:20–16:40 | Steven Baker, 57A162: Arctic sea ice dynamics for climate models: new products from the GlobICE Project | Cathleen Geiger, 57A066: Stress comparison between year-long buoy arrays and the CICE Model | |
| 16:40–17:00 | Rasmus T. Tonboe, 57A134: The joint NSIDC and EUMETSAT sea ice re-analysis | Manfred Brath, 57A113: Helicopter-based radar-cross-section measurements of thin sea ice at different frequencies | |
| 17:00–17:20 | Break (Drinks and finger food) | ||
| 17:20–18:30 | Seligman Award (AUDITORIUM 1) | ||
| Tuesday 1 June 2010 | |||
| Plenary chair: Stephen Ackley | |||
| 9:00–9:30 | Plenary: Keynote Hajo Eicken, 57A030: Progress made and progress needed in understanding and measuring sea-ice properties in a changing Arctic | ||
| 9:30–10:00 | Plenary: Keynote Paul Wassmann, 57A024: The future role of the seasonal ice zone on the primary production of the Arctic Ocean | ||
| 10:00–10:10 | Plenary: Practical information | ||
| 10:10–10:30 | Coffee break | ||
| AUDITORIUM 1 | AUDITORIUM 2 | ||
| Surface and bulk properties of sea ice (Chair: Stephen Ackley) |
Sea ice ecosystems I (Chair: Marit Reigstad) |
||
| 10:30–10:50 | Ted Maksym, 57A137: Antarctic perennial sea ice properties and processes | Eileen Y. Koh, 57A067: Non-chlorophyll-based light-harvesting prokaryotes in antarctic sea ice | |
| 10:50–11:10 | Malcolm Ingham, 57A010: In-situ measurements of sea ice permittivity | Maike Kramer, 57A156: Complexity of sea-ice food webs: the role of sympagic meiofauna | |
| 11:10–11:30 | Anja Roesel, 57A041: Determination of melt-pond areas on the arctic sea ice with optical satellite data | Meghana A. Rajanahally, 57A088: Impacts of environmental stresses on the biology of sea ice algae in Antarctica | |
| 11:30–11:50 | Chris Polashenski, 57A155: Monitoring melt pond evolution on sea ice with surface based LiDAR | Else Nøst Hegseth, 57A211: Algae in ice and brine – two extreme environments | |
| 11:50–13:00 | Lunch break | ||
| Sea ice motion (Chair: Rob Massom) |
Biogeochemistry I (Chair: David Thomas) |
||
| 13:00–13:20 | J. Keith Jackson, 57A161: A novel and affordable ice mass balance buoy | Martin Vancoppenolle, 57A059: On the physical controls of primary production in Antarctic sea ice | |
| 13:20–13:40 | Thomas Lavergne, 57A011: Observing sea ice motion with low resolution satellite sensors: an alternative method and its validation in the Arctic | Letizia Tedesco, 57A148: Modelling coupled physical–biogeochemical processes in ice-covered oceans | |
| 13:40–14:00 | Sandra Schwegmann, 57A164: The importance of large scale sea ice drift and ice type distribution on ice extent in the Weddell Sea | Patricia Camara-Mor, 57A138: Be-7 and Pb-210 as tracers of the efficiency of sea ice in intercepting atmospheric fluxes and transport to the Fram Strait | |
| 14:00–14:20 | Roger P. Stevens, 57A022: Untangling processes of ice-edge movement in the Southern Ocean | Natalia Lapina, 57A007: Organic matter in the ice areas of Arctic basin | |
| 14:20–14:40 | Coffee break | ||
| Long-term variability (Chair: Nalân Koç) | Biogeochemistry II (Chair: Jean-Louis Tison) |
||
| 14:40–15:00 | Paul A. Mayewski, 57A016: Synthesis of Antarctic ice core sodium, nss-sulfate, and methylsulfonate as sea ice extent proxies | Daiki Nomura, 57A015: Rapid physically driven inversion of the air-sea ice CO2 flux in the seasonal landfast ice off Barrow, Alaska after onset of surface melt | |
| 15:00–15:20 | Dirk Notz, 57A042: Human impact on Arctic sea ice retreat detectable from observational record | Jacqueline Stefels, 57A173: Dynamics of DMS, DMSP and DMSO in Antarctic sea ice during the winter-spring transition | |
| 15:20–15:40 | Martin Vancoppenolle, 57A080: Increased variability of the Arctic summer ice extent in a warmer climate | Gauthier Carnat, 57A204: A comparative study of DMS/P dynamics in Arctic and Antarctic sea ice | |
| 15:40–18:00 | Poster Session I (cash bar) | ||
| 19:30–20:30 | Public Talk (in Driv, the student bar in the city centre) |
||
| Wednesday 2 June 2010 | |||
| Plenary chair: Christian Haas | |||
| 9:00–9:30 | Plenary: Keynote Matthew Sturm, 57A208: Snow in the sea ice system: friend or foe? | ||
| 9:30–10:00 | Plenary: Keynote Jody Deming, 57A215: The power of being small: bacteria, Archaea and viruses in sea ice | ||
| 10:00–10:10 | Plenary: Practical information | ||
| 10:10–10:30 | Coffee break | ||
| AUDITORIUM 1 | AUDITORIUM 2 | ||
| Physical properties of snow on sea ice (Chair: Christian Haas) | Polynya processes (Chair: Ian Allison) |
||
| 10:30–10:50 | Anthony Worby, 57A172: Helicopter borne survey of snow on sea ice in Antarctica. | Lars H. Smedsrud, 57A013: Grease ice thickness parameterization | |
| 10:50–11:10 | Katherine Leonard, 57A144: The importance of wind blown snow redistribution to accumulation on and mass balance of Bellingshausen Sea ice | Sönke Maus, 57A190: Contributions of frazil and columnar ice growth to heat and salt fluxes in the Storfjorden polynya | |
| 11:10–11:30 | Ted Maksym, 57A095: Impact of brine exchange on ice properties and mass balance during flooding and snow ice formation | Jens Hölemann, 57A122: Ocean–sea ice–atmosphere observations in the Laptev Sea polynya | |
| 11:30–11:50 | Lecomte Olivier, 57A038: New snow thermodynamics for the Louvain-la-Neuve sea ice | Stefan Kern, 57A108: A comparison between polynya area and associated ice production rates and mooring-based measurements of temperature, salinity, and currents in the southwestern Ross Sea, Antarctica | |
| 11:50–13:00 | Lunch break | ||
| Sea ice deformation (Chair: Jenny Hutchings) |
Remote sensing methods and results (Chair: Jörg Haarpaintner) | ||
| 13:00–13:20 | Martin Doble, 57A051: Wave attenuation in sea ice: measurements from Baffin Bay and the Weddell Sea | Melinda Webster, 57A096: Improved weather filters for analyzing sea ice concentration | |
| 13:20–13:40 | Johannes Röhrs, 57A076: Mapping of sea ice leads using passive microwave imagery and their relation to sea ice deformation | Lars Henrik Smedsrud: Fram Strait sea ice area export 1957-2007 | |
| 13:40–14:00 | Torge Martin, 57A085: Towards bridging the gap between regional-scale ridging models and local measurements of ice motion and thickness distribution | Ron Kwok, 57A081: Large sea ice outflow into the Nares Strait in 2007 | |
| 14:00–14:20 | Gunnar Spreen, 57A196: Sea ice deformation in a coupled sea ice–ocean model and from satellite remote sensing: comparison and model adaptation | Kay I. Ohshima, 57A111: Global mapping of sea ice production and surface heat/salt-flux in the sea ice region | |
| 14:20–late | Mid-week Excursions | ||
| Thursday 3 June 2010 | |||
| Plenary chair: Hajo Eicken | |||
| 9:00–9:30 | Plenary: Keynote Ian Allison, 57A216: Sea ice research in and beyond the International Polar Year 2007-2008 | ||
| 9:30–10:00 | Plenary: Keynote Andy Mahoney, 57A207: Life with ice: the importance of sea ice to Arctic communities | ||
| 10:00–10:10 | Plenary: Practical information | ||
| 10:10–10:30 | Coffee break | ||
| AUDITORIUM 1 | AUDITORIUM 2 | ||
| Modelling sea ice mechanics and dynamics (Chair: Gunnar Spreen) |
Beyond IPY and socio economis of sea ice (Chair: Hajo Eicken) |
||
| 10:30–10:50 | Lucas Girard, 57A034: A new modelling framework for sea ice mechanics based on elasto-brittle rheology | Paul Wassmann, 57A025: Importance of sea ice and polar marine biology/ecology studies in the polar regions | |
| 10:50–11:10 | Daniel Feltham, 57A023: The effect of shear failure on aggregate scale formation in sea ice | Petra Heil, 57A050: The Antarctic Fast-Ice Network: towards an integrated circum-Antarctic coastal monitoring system. | |
| 11:10–11:30 | Alison Kohout, 57A044: Modeling ocean waves in the marginal ice zone | Thorsten Markus, 57A197: The ICESat-2 Mission and its potential for sea ice research | |
| 11:30–11:50 | Olivier Lietaer, 57A154: The theory of ice age in a Lagrangian, adaptive, finite element sea ice model | Gunnar Sander, 57A221: Perspectives on human activities in the Arctic Ocean | |
| 11:50–13:00 | Lunch break | ||
| Topography and regional models (Chair: Martin Doble) |
Modelling methods and results (Chair: Julienne Stroeve) | ||
| 13:00–13:20 | Nick Hughes, 57A073: Multi-satellite sensor analysis of fast ice development in the Norsk Øy ice barrier | Ann Keen, 57A029: How well can we model the observed decline in the summer Arctic sea ice extent? | |
| 13:20–13:40 | Georg Heygster: Retrieval of snow grain size on sea ice from optical satellite data (NEW) | Steffen Tietsche, 57A031: Rapid recovery of Arctic summer sea-ice loss | |
| 13:40–14:00 | Sylvain Bouillon, 57A132: Applications of the finite element Louvain-la-Neuve Sea-Ice Model (FELIM) : on the sphere, in the Canadian Arctic Archipelago and with a moving grid | Edward Blanchard, 57A179: Persistence of Arctic sea ice in a GCM and observations | |
| 14:00–14:20 | Martin Doble: High resolution mapping of Arctic sea ice freeeboard and draft (NEW)
|
Ralf Döscher: Sea ice in a coupled Arctic climate model (NEW) | |
| 14:20–14:40 | Coffee break | ||
| Antarctic processes (Chair: Tony Worby) |
Sea ice ecosystems II (Chair: Jody Deming) | ||
| 14:40–15:00 | Michael J. Lewis, 57A157: Melt pond formation on sea ice: the Antarctic paradox | Christian H. Fritsen, 57A217: Seasonal ultraviolet radiation and photosynthetically active radiation absorption by pack ice microbiota in the Southern Ocean | |
| 15:00–15:20 | Robert Massom, 57A071: The importance of interactions between sea ice, icebergs, floating glacier tongues and ice shelves in Antarctica | Marit Reigstad, 57A135: Impact of seasonal ice cover on productivity and ecosystem functioning in the northern Barents Sea and western Fram Strait | |
| 15:20–15:40 | Pat Langhorne, 57A097: Antarctic land-fast sea ice: the role of ice shelf-ocean interaction | Klaus M. Meiners, 57A049: Bio-optical investigations of East Antarctic sea ice during early spring | |
| 15:40–18:00 | Poster Session II (cash bar) | ||
| 18:00–23:00 | Symposium Banquet (note, dress casually and in clothes in which you might take a stroll on the beach, take a short hike, or otherwise be outdoors) | ||
| Friday 4 June 2010 | |||
| Plenary chair: Timo Vihma | |||
| 9:00–9:30 | Plenary: Keynote Donald Perovich, 57A188: The role of solar heating in Arctic sea ice melt | ||
| 9:30–10:00 | Plenary: Keynote Jean-Louis Tison, 57A163: Sea ice biogeochemistry and the climate: where do we stand and where to go? | ||
| 10:00–10:10 | Plenary: Practical information | ||
| 10:10–10:30 | Coffee break | ||
| AUDITORIUM 1 | AUDITORIUM 2 | ||
| Atmosphere-ice-ocean interactions (Chair: Timo Vihma) | CO2 and ion dynamics in sea ice (Chair: Gerhard Dieckmann) |
||
| 10:30–10:50 | Motoyo Itoh, 57A101: Acceleration of sea ice melting due to transmitted heat through thin ice in the Arctic Ocean: results of in situ observation from ice breakers in 2007 | Tim Papakyriakou, 57A026: Ship-based eddy covariance measurements of CO2 flux: towards parameterizing gas fluxes in mixed sea ice environments | |
| 10:50–11:10 | Simon Prinsenberg, 57A084: Observing regional-scale ice-atmospheric interaction processes with helicopter-borne sensors and moored Upward Looking Sonars. | Dieter Wolf-Gladrow, 57A082: On the partial pressure of CO2 in brine channels of sea ice | |
| 11:10–11:30 | Marius Årthun, 57A075: Bottom water in the Barents Sea: importance of preconditioning and regional sea-ice formation | Michael Fischer, 57A056: Quantitative determination of CaCO3 precipitation and biogeochemistry in Antarctic sea ice | |
| 11:30–11:50 | Michael J. M. Williams, 57A094: Modelling frazil ice deposition from supercooled water plumes | Sönke Maus, 57A180: Ion fractionation and pore space geometry in young sea ice from Kongsfjorden, Svalbard | |
| 11:50–12:15 | Closing | ||
|
Opportunity for submeetings at the Polar Environmental Centre in the afternoon
|
|||
| 14:00–19:00 | CliC Arctic Sea Ice Working Group Meeting | ||
| Saturday 5 June 2010 | |||
|
Opportunity for submeetings at the Polar Environmental Centre
|
|||
| 09:00–12:30 | CliC Arctic Sea Ice Working Group Meeting | ||