International Glaciological Society
31 May - 4 June 2010
Conference Provisional Programme
This is a preliminary overview of the week's scientific programme. Numbers refer to numbers of abstracts submitted to IGS, only a fraction of the oral presentations could be given a slot, due to the large number of abstracts submitted.| Codes | REG | ECO | PHYS | SNOW | IPY & SOC | THICK | BIOGEOCHM | |||||
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
| 8:00-9:00 | Registration starts | |||||||||||
| 9:00-9:10 | Opening | Keynote Hajo Eicken |
Keynote Matthew Sturm |
Keynote Ian Allison |
Keynote Don Perovich |
|||||||
| 9:10-9:20 | ||||||||||||
| 9:20-9:30 | ||||||||||||
| 9:30-9:40 | Keynote Paul Wassmann |
Keynote Jody Deming |
Keynote Andy Mahoney |
Keynote Jean-Louis Tison |
||||||||
| 9:40-9:50 | Keynote Julienne Stroeve |
|||||||||||
| 9:50-10:00 | ||||||||||||
| 10:00-10:10 | Submeetings possible at Polar Environmental Centre | Practical information | ||||||||||
| 10:10-10:30 | Coffee break 10:10-10:30 | |||||||||||
| 10:30-10:50 | A169 | A137 | A067 | A172 | A048 | A034 | A025 | A101 | A026 | |||
| 10:50-11:10 | A033 | A054 | A117 | A156 | A144 | A190 | A023 | A050 | A084 | A082 | ||
| 11:10-11:30 | A205 | A077 | A041 | A200 | A095 | A122 | A044 | A197 | A075 | A056 | ||
| 11:30-11:50 | A014 | A194 | A155 | A211 | A038 | A108 | A154 | A203 | A094 | |||
| 11:50-13:00 | LUNCH 11:50-13:00 | Closing | ||||||||||
| 13:00-13:20 | Registration and submeetings at the Polar Environmental Centre (downtown) | A114 | A147 | A059 | A051 | A096 | A073 | A029 | Submeetings possible at Polar Environmental Centre (downtown) | |||
| 13:20-13:40 | A058 | A125 | A011 | A148 | A076 | A166 | A079 | A031 | ||||
| 13:40-14:00 | A009 | A105 | A164 | A138 | A085 | A081 | A132 | A179 | ||||
| 14:00-14:20 | A165 | A093 | A022 | A007 | A196 | A111 | A143 | A106 | ||||
| 14:20-14:40 | Coffee break 14:20-14:40 | MID-WEEK EXCURSIONS see program for details |
Coffee break 14:20-14:40 | |||||||||
| 14:40-15:00 | A043 | A065 | A016 | A036 | A217 | A157 | ||||||
| 15:00-15:20 | A119 | A110 | A042 | A173 | A135 | A071 | ||||||
| 15:20-15:40 | A115 | A210 | A080 | A204 | A049 | A097 | ||||||
| 15:40-16:00 | Coffee break 15:40-16:00 | POSTER SESSION 1 15:40-18:00 CASH BAR |
POSTER SESSION 2 15:40-18:00 CASH BAR |
|||||||||
| 16:00-16:20 | A008 | A185 | ||||||||||
| 16:20-16:40 | A162 | A066 | ||||||||||
| 16:40-17:00 | A134 | A113 | ||||||||||
| 17:00-18:00 | ICEBREAKER 17:00-20:00 |
|||||||||||
| 18:00-19:00 | ||||||||||||
| 19:00-20:00 | ||||||||||||
| 21:00-24:00 | ||||||||||||

